|
|
![]() |
|||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||
|
Dalefield Road Transfer Station
|
Phone: 06 379 7047 | |||||||||||||||||||||||||||||||
| Monday | Closed | |||||||||||||||||||||||||||||||
| Tuesday | 9.00 am - 11.00 am | |||||||||||||||||||||||||||||||
| Wednesday | 9.00 am - 11.00 am | |||||||||||||||||||||||||||||||
| Thursday | 9.00 am - 11.00 am | |||||||||||||||||||||||||||||||
| Saturday | 9.00 am - 11.00 am | |||||||||||||||||||||||||||||||
| Sunday | 2.30 pm - 4.30 pm | |||||||||||||||||||||||||||||||
| Good Friday | Closed |
|||||||||||||||||||||||||||||||
| ANZAC Day | Closed (morning) | |||||||||||||||||||||||||||||||
| Christmas Day | Closed | |||||||||||||||||||||||||||||||
| New Years Day | Closed | |||||||||||||||||||||||||||||||
|
New Transfer Station Entry Fees Effective from 1 July 2009
|
||||||||||||||||||||||||||||||||